North Central Livestock Exchange Inc.
Vermilion, Alberta
Cattle Auction Market
MARKET REPORT FOR: January 11th - January 17th 2021
D1-D2 COWS: __64.00_____ TO:_75.00____
D3 COWS: __58.00_______ TO:____68.00_______
SLAUGHTER BULLS:__80.00____ TO:_115.00_____
300LB |
STEER |
$225.00 |
TO $265.00 |
||
400LB |
STEER |
$201.00 |
TO $260.00 |
||
500LB |
STEER |
$190.00 |
TO $240.00 |
||
600LB |
STEER |
$180.00 |
TO $210.00 |
||
700LB |
STEER |
$170.00 |
TO $192.00 |
||
800LB |
STEER |
$160.00 |
TO $182.00 |
||
900LB |
STEER |
$155.00 |
TO $174.00 |
||
|
|||||
300LB |
HEIFER |
$190.00 |
TO$215.00 |
|
|
400LB |
HEIFER |
$180.00 |
TO $215.00 |
|
|
500LB |
HEIFER |
$171.00 |
TO $206.00 |
|
|
600LB |
HEIFER |
$160.00 |
TO 189.00 |
|
|
700LB |
HEIFER |
$155.00 |
TO $175.00 |
|
|
800LB |
HEIFER |
$150.00 |
TO $168.00 |
|
|
900LB |
HEIFER |
$140.00 |
TO $162.00 |
Be sure to book in your cattle. Call the office at 780-853-5372 or one of our fieldmen!
Seq# | Lot# | Pen# | Head# | Sex | Breed | Avg. Wt. | Total Wt. | Price |
---|---|---|---|---|---|---|---|---|
1 | 1 | FP.2 | 7 | STRS | OPST | 495 | 3462 | $244.00 |
2 | 2 | FP.3 | 12 | STRS | OPST | 568 | 6811 | $223.50 |
3 | 3 | FP.4 | 16 | STRS | OPST | 635 | 10154 | $202.50 |
4 | 4 | 9.3 | 2 | STRS | OPST | 696 | 1392 | $187.00 |
5 | 5 | FP2 | 15 | STRS | OPS | 479 | 7188 | $242.50 |
6 | 6 | FP3 | 27 | STRS | OPS | 567 | 15311 | $220.25 |
7 | 7 | FP4 | 32 | STRS | OPS | 635 | 20310 | $200.00 |
8 | 8 | 9-3 | 8 | STRS | OPS | 712 | 5693 | $184.50 |
9 | 9 | 1-10 | 2 | STRS | TAN | 347 | 694 | $264.00 |
10 | 10 | 2-9 | 6 | STRS | TAN | 417 | 2503 | $276.00 |
11 | 11 | 2-8 | 2 | STRS | TAN | 490 | 981 | $247.50 |
12 | 12 | 2-10 | 1 | STRS | TAN | 543 | 543 | $224.50 |
13 | 13 | 1-6 | 4 | STRS | TAN | 627 | 2508 | $203.50 |
14 | 14 | 2-5 | 7 | STRS | TAN | 687 | 4812 | $186.75 |
15 | 15 | 2-4 | 6 | STRS | TAN | 750 | 4499 | $182.25 |
16 | 16 | 1-4 | 4 | STRS | TAN | 830 | 3318 | $175.00 |
17 | 17 | 2-3 | 1 | STRS | CHAR | 457 | 457 | $246.00 |
18 | 18 | 3-4 | 3 | STRS | CHAR | 582 | 1745 | $214.50 |
19 | 19 | 1-8 | 5 | STRS | CHAR | 634 | 3171 | $200.50 |
20 | 20 | 4-3 | 18 | STRS | CHAR | 708 | 12752 | $184.75 |
21 | 21 | 2-5 | 4 | STRS | CHAR | 771 | 3084 | $177.50 |
22 | 22 | 2-6 | 3 | STRS | CHAR | 837 | 2511 | $174.00 |
23 | 23 | 3-5 | 2 | STRS | EXOT | 356 | 713 | $249.00 |
24 | 24 | 3-6 | 7 | STRS | EXOT | 426 | 2981 | $261.00 |
25 | 25 | 4-5 | 11 | STRS | EXOT | 491 | 5396 | $232.00 |
26 | 26 | DAL1 | 13 | STRS | EXOT | 551 | 7164 | $220.00 |
27 | 27 | 5-9 | 30 | STRS | EXOT | 620 | 18601 | $205.00 |
28 | 28 | 5-11 | 47 | STRS | EXOT | 685 | 32176 | $185.75 |
29 | 29 | 9-4 | 39 | STRS | EXOT | 752 | 29338 | $181.25 |
30 | 30 | DAL2 | 17 | STRS | EXOT | 829 | 14098 | $175.25 |
31 | 31 | DAL3 | 6 | STRS | EXOT | 919 | 5515 | $170.00 |
32 | 32 | DAL4 | 1 | STRS | EXOT | 995 | 995 | $162.00 |
33 | 33 | DAL5 | 19 | STRS | OPF | 835 | 15863 | $174.50 |
34 | 34 | DAL6 | 12 | STRS | OPF | 897 | 10762 | $168.00 |
35 | 35 | D-20 | 1 | STRS | SIMM | 371 | 371 | $244.00 |
36 | 36 | D-21 | 4 | STRS | SIMM | 510 | 2038 | $232.00 |
37 | 37 | D-22 | 2 | STRS | SIMM | 556 | 1111 | $218.50 |
38 | 38 | D-23 | 2 | STRS | SIMM | 695 | 1390 | $182.00 |
39 | 39 | B-4 | 6 | STRS | SIMM | 793 | 4759 | $175.00 |
40 | 40 | B-3 | 1 | STRS | BLK | 307 | 307 | $223.00 |
41 | 41 | B-7 | 5 | STRS | BLK | 421 | 2104 | $254.00 |
42 | 42 | B-6 | 3 | STRS | BLK | 491 | 1472 | $229.00 |
43 | 43 | B-5 | 3 | STRS | BLK | 546 | 1638 | $222.00 |
44 | 44 | D-24 | 4 | STRS | BLK | 619 | 2476 | $201.50 |
45 | 45 | D-25 | 4 | STRS | BLK | 690 | 2761 | $181.50 |
46 | 46 | D-26 | 5 | STRS | BLK | 754 | 3769 | $182.00 |
47 | 47 | D-27 | 11 | STRS | BLEX | 503 | 5530 | $236.00 |
48 | 48 | DALA | 22 | STRS | BLEX | 568 | 12492 | $222.25 |
49 | 49 | 4-4 | 55 | STRS | BLEX | 640 | 35200 | $196.25 |
50 | 50 | 4-6 | 35 | STRS | BLEX | 710 | 24838 | $184.25 |
51 | 51 | B-8 | 10 | STRS | BLEX | 777 | 7772 | $177.00 |
52 | 52 | B-9 | 4 | STRS | BLEX | 860 | 3441 | $172.00 |
53 | 53 | B-10 | 1 | STRS | BLEX | 987 | 987 | $160.50 |
54 | 54 | B10 | 1 | STRS | SILV | 447 | 447 | $259.00 |
55 | 55 | D-28 | 3 | STRS | SILV | 529 | 1588 | $232.00 |
56 | 56 | D-29 | 5 | STRS | SILV | 604 | 3018 | $204.50 |
57 | 57 | D-30 | 2 | STRS | SILV | 679 | 1358 | $189.00 |
58 | 58 | D-31 | 1 | STRS | SILV | 760 | 760 | $173.00 |
59 | 59 | B-11 | 2 | STRS | SMOK | 602 | 1204 | $196.00 |
60 | 60 | B-12 | 3 | STRS | SMOK | 687 | 2060 | $183.50 |
61 | 61 | B-13 | 3 | STRS | RED | 417 | 1251 | $252.00 |
62 | 62 | D-32 | 1 | STRS | RED | 497 | 497 | $244.00 |
63 | 63 | D32 | 1 | STRS | RED | 553 | 553 | $203.00 |
64 | 64 | D-33 | 5 | STRS | RED | 613 | 3063 | $202.75 |
65 | 65 | D-34 | 3 | STRS | RED | 695 | 2086 | $180.00 |
66 | 66 | D-35 | 1 | STRS | RED | 791 | 791 | $172.50 |
67 | 67 | B-14 | 1 | STRS | RED | 810 | 810 | $172.00 |
68 | 68 | B14 | 1 | STRS | HORN | 536 | 536 | $215.00 |
69 | 69 | D-36 | 5 | STRS | HORN | 617 | 3086 | $202.50 |
70 | 70 | B-15 | 18 | STRS | HORN | 695 | 12512 | $182.50 |
71 | 71 | D-37 | 5 | STRS | HORN | 774 | 3869 | $176.00 |
72 | 72 | D-38 | 1 | STRS | HORN | 874 | 874 | $167.00 |
73 | 73 | D-39 | 4 | STRS | MED | 489 | 1956 | $232.00 |
74 | 74 | B-17 | 16 | STRS | OPRR | 549 | 8786 | $220.25 |
75 | 75 | B-18 | 13 | STRS | MED | 600 | 7806 | $199.25 |
76 | 76 | B-19 | 11 | STRS | OPRR | 643 | 7068 | $190.00 |
77 | 77 | D-7 | 32 | STRS | MED | 696 | 22279 | $183.50 |
78 | 78 | D-40 | 8 | STRS | MED | 788 | 6305 | $175.00 |
79 | 79 | D-41 | 7 | STRS | MED | 899 | 6293 | $158.00 |
80 | 80 | D-42 | 2 | STRS | SPEC | 388 | 776 | $205.00 |
81 | 81 | D-43 | 9 | STRS | SPEC | 608 | 5470 | $192.50 |
82 | 82 | D-44 | 1 | STRS | SPEC | 680 | 680 | $182.00 |
83 | 83 | D44 | 1 | STRS | COLR | 403 | 403 | $258.00 |
84 | 84 | D-45 | 3 | STRS | COLR | 746 | 2237 | $171.00 |
85 | 85 | D-46 | 3 | STRS | BRIT | 592 | 1777 | $190.00 |
86 | 86 | D-47 | 3 | STRS | BRIT | 719 | 2157 | $178.00 |
87 | 87 | D-48 | 3 | STRS | BRIT | 788 | 2364 | $174.00 |
88 | 88 | D-49 | 1 | STRS | NORT | 851 | 851 | $163.00 |
89 | 89 | D-50 | 2 | STRS | TINY | 331 | 662 | $260.00 |
90 | 90 | D-1 | 5 | BULL | EXOT | 345 | 1726 | $264.00 |
91 | 91 | D-1A | 19 | BULL | EXOT | 419 | 7966 | $251.00 |
92 | 92 | D-6 | 50 | BULL | EXOT | 501 | 25040 | $221.75 |
93 | 93 | D-1D | 19 | BULL | EXOT | 590 | 11210 | $191.25 |
94 | 94 | D-1C | 15 | BULL | EXOT | 700 | 10500 | $170.50 |
95 | 95 | D-2 | 9 | BULL | EXOT | 782 | 7037 | $154.00 |
96 | 96 | D-2A | 1 | BULL | NORT | 741 | 741 | $146.00 |
97 | 97 | D-2B | 1 | BULL | NORT | 942 | 942 | $144.00 |
98 | 98 | 1-7 | 20 | HFRS | OPST | 607 | 12133 | $187.00 |
99 | 99 | 218 | 7 | HFRS | OPST | 685 | 4793 | $176.75 |
100 | 100 | 1-7A | 19 | HFRS | OPSR | 600 | 11396 | $186.00 |
101 | 101 | 1-20 | 8 | HFRS | OPSR | 686 | 5486 | $178.50 |
102 | 102 | 2-16 | 1 | HFRS | TAN | 359 | 359 | $205.00 |
103 | 103 | 1-5 | 6 | HFRS | TAN | 425 | 2548 | $213.50 |
104 | 104 | 1-9 | 12 | HFRS | TAN | 499 | 5985 | $203.00 |
105 | 105 | 1-34 | 7 | HFRS | TAN | 545 | 3815 | $199.50 |
106 | 106 | 1-17 | 18 | HFRS | TAN | 614 | 11049 | $187.50 |
107 | 107 | 117B | 15 | HFRS | TAN | 696 | 10443 | $174.00 |
108 | 108 | 1-15 | 10 | HFRS | TAN | 752 | 7515 | $167.25 |
109 | 109 | 39 | 1 | HFRS | CHAR | 425 | 425 | $202.00 |
110 | 110 | 3-15 | 6 | HFRS | CHAR | 511 | 3068 | $197.00 |
111 | 111 | 3-11 | 2 | HFRS | CHAR | 557 | 1114 | $190.00 |
112 | 112 | 3-13 | 9 | HFRS | CHAR | 695 | 6257 | $172.00 |
113 | 113 | 3-10 | 1 | HFRS | CHAR | 762 | 762 | $160.50 |
114 | 114 | 216 | 2 | HFRS | EXOT | 358 | 715 | $211.00 |
115 | 115 | 115A | 15 | HFRS | EXOT | 424 | 6360 | $204.50 |
116 | 116 | 115B | 28 | HFRS | EXOT | 490 | 13722 | $193.25 |
117 | 117 | 1-13 | 22 | HFRS | EXOT | 547 | 12026 | $199.75 |
118 | 118 | 113A | 34 | HFRS | EXOT | 615 | 20902 | $184.25 |
119 | 119 | 1-9A | 34 | HFRS | EXOT | 683 | 23210 | $173.50 |
120 | 120 | 1-5A | 27 | HFRS | EXOT | 756 | 20406 | $166.00 |
121 | 121 | 2-19 | 7 | HFRS | EXOT | 838 | 5868 | $159.25 |
122 | 122 | 3-16 | 1 | HFRS | EXOT | 901 | 901 | $147.00 |
123 | 123 | 3-9 | 2 | HFRS | SIMM | 433 | 866 | $194.00 |
124 | 124 | 3-25 | 11 | HFRS | SIMM | 501 | 5512 | $195.75 |
125 | 125 | 3-23 | 10 | HFRS | SIMM | 591 | 5911 | $184.50 |
126 | 126 | B1B2 | 25 | HFRS | SIMM | 702 | 17543 | $173.75 |
127 | 127 | 3-8 | 8 | HFRS | SIMM | 796 | 6364 | $163.50 |
128 | 128 | 1-14 | 4 | HFRS | BLK | 341 | 1365 | $195.00 |
129 | 129 | 1-38 | 13 | HFRS | BLK | 423 | 5500 | $200.50 |
130 | 130 | 1-36 | 6 | HFRS | BLK | 484 | 2906 | $191.50 |
131 | 131 | 1-28 | 5 | HFRS | BLK | 560 | 2802 | $181.25 |
132 | 132 | 2-23 | 5 | HFRS | BLK | 611 | 3056 | $177.50 |
133 | 133 | 1-7B | 3 | HFRS | BLK | 707 | 2120 | $167.00 |
134 | 134 | 1-21 | 51 | HFRS | BLEX | 529 | 26958 | $192.25 |
135 | 135 | ESH3 | 42 | HFRS | BLEX | 610 | 25611 | $180.00 |
136 | 136 | 111A | 30 | HFRS | BLEX | 683 | 20482 | $173.00 |
137 | 137 | 2-15 | 20 | HFRS | BLEX | 759 | 15186 | $167.00 |
138 | 138 | 2-11 | 14 | HFRS | BLEX | 841 | 11772 | $165.00 |
139 | 139 | 2-20 | 6 | HFRS | SMOK | 501 | 3005 | $195.50 |
140 | 140 | 2-22 | 4 | HFRS | SMOK | 597 | 2389 | $186.00 |
141 | 141 | 2-24 | 2 | HFRS | SMOK | 697 | 1394 | $170.00 |
142 | 142 | 2-26 | 3 | HFRS | SMOK | 778 | 2334 | $164.00 |
143 | 143 | 1/14 | 1 | HFRS | RED | 367 | 367 | $206.00 |
144 | 144 | 2-37 | 3 | HFRS | RED | 407 | 1222 | $193.00 |
145 | 145 | 235 | 2 | HFRS | RED | 490 | 979 | $190.00 |
146 | 146 | 2-29 | 1 | HFRS | RED | 556 | 556 | $181.00 |
147 | 147 | 2-31 | 1 | HFRS | RED | 579 | 579 | $177.00 |
148 | 148 | 1-26 | 3 | HFRS | MED | 579 | 1736 | $190.50 |
149 | 149 | 227A | 5 | HFRS | MED | 668 | 3340 | $177.75 |
150 | 150 | 1-32 | 3 | HFRS | MED | 743 | 2228 | $163.00 |
151 | 151 | 233A | 1 | HFRS | MED | 791 | 791 | $163.75 |
152 | 152 | 236S | 3 | HFRS | SPEC | 377 | 1131 | $162.00 |
153 | 153 | 228S | 6 | HFRS | SPEC | 500 | 2999 | $179.50 |
154 | 154 | 230S | 6 | HFRS | SPEC | 578 | 3471 | $176.25 |
155 | 155 | 232S | 1 | HFRS | SPEC | 690 | 690 | $164.00 |
156 | 156 | 225C | 1 | HFRS | COLR | 714 | 714 | $180.00 |
157 | 157 | 236 | 2 | HFRS | BRIT | 399 | 798 | $174.00 |
158 | 158 | 2-28 | 6 | HFRS | BRIT | 522 | 3132 | $182.75 |
159 | 159 | 2-34 | 5 | HFRS | BRIT | 598 | 2992 | $175.25 |
160 | 160 | 2-32 | 7 | HFRS | BRIT | 710 | 4968 | $159.00 |
161 | 161 | 3-27 | 1 | HFRS | NORT | 445 | 445 | $200.00 |
162 | 162 | 3-29 | 3 | HFRS | NORT | 523 | 1568 | $188.50 |
163 | 163 | 316A | 15 | HFRS | NORT | 608 | 9115 | $171.50 |
164 | 164 | 1-3 | 18 | HFRS | NORT | 694 | 12498 | $167.00 |
165 | 165 | 3-35 | 7 | HFRS | NORT | 780 | 5459 | $163.50 |
166 | 166 | 327 | 1 | HFRS | NORT | 896 | 896 | $152.00 |
167 | 167 | 2-12 | 2 | HFRS | TINY | 270 | 540 | $197.00 |
168 | 168 | D-3 | 1 | STRS | ANG | 905 | 905 | $154.00 |
169 | 169 | D-3A | 2 | STRS | ANG | 964 | 1927 | $151.00 |
170 | 170 | D-3B | 1 | STRS | ANG | 1065 | 1065 | $153.00 |
171 | 171 | D-4 | 1 | STRS | EXOT | 862 | 862 | $141.00 |
172 | 172 | D/4 | 1 | STRS | EXOT | 1007 | 1007 | $160.00 |
173 | 173 | D-4A | 1 | STRS | NORT | 1169 | 1169 | $130.00 |
174 | 174 | D-4B | 2 | BULL | EXOT | 860 | 1719 | $139.00 |
175 | 175 | D-5 | 2 | BULL | EXOT | 986 | 1971 | $145.00 |
176 | 176 | D-5A | 2 | BULL | EXOT | 1041 | 2082 | $142.00 |
177 | 177 | D-5B | 6 | BULL | EXOT | 1222 | 7332 | $118.50 |
178 | 178 | 1-18 | 4 | HFRS | ANG | 801 | 3203 | $158.50 |
179 | 179 | 2-17 | 5 | HFRS | ANG | 919 | 4597 | $150.00 |
180 | 180 | 1-22 | 4 | HFRS | ANG | 1069 | 4275 | $147.00 |
181 | 181 | 2-21 | 1 | HFRS | EXOT | 672 | 672 | $151.00 |
182 | 182 | 1-30 | 3 | HFRS | EXOT | 802 | 2407 | $151.00 |
183 | 183 | 1-24 | 3 | HFRS | EXOT | 884 | 2653 | $150.00 |
184 | 184 | 2-13 | 2 | HFRS | EXOT | 1062 | 2125 | $125.00 |
185 | 185 | 3-17 | 2 | HFRS | NORT | 722 | 1444 | $150.00 |
186 | 186 | 3/11 | 1 | HFRS | NORT | 958 | 958 | $151.00 |
Total Sold Head: 1637